Previous CloneSet | Next CloneSet | Back to Main Report |
Clone Mass | Clones in CloneSet | Parameter Count | Clone Similarity | Syntax Category [Sequence Length] |
---|---|---|---|---|
1 | 5 | 1 | 0.987 | and_expression |
Clone Abstraction | Parameter Bindings |
Clone Instance (Click to see clone) | Line Count | Source Line | Source File |
---|---|---|---|
1 | 1 | 647 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/flow/UnconditionalFlowInfo.java |
2 | 1 | 674 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/flow/UnconditionalFlowInfo.java |
3 | 1 | 699 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/flow/UnconditionalFlowInfo.java |
4 | 2 | 834 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/flow/UnconditionalFlowInfo.java |
5 | 1 | 861 | plugins/org.eclipse.jdt.core/compiler/org/eclipse/jdt/internal/compiler/flow/UnconditionalFlowInfo.java |
| ||||
this.extra[2][vectorIndex]& this.extra[4][vectorIndex] |
| ||||
this.extra[2][vectorIndex]& this.extra[3][vectorIndex] |
| ||||
this.extra[2][vectorIndex]& this.extra[5][vectorIndex] |
| ||||
this.extra[2][vectorIndex]& this.extra[4][vectorIndex] |
| ||||
this.extra[2][vectorIndex]& this.extra[3][vectorIndex] |
| |||
this.extra[2][vectorIndex]&this.extra[ [[#variablea39be600]]][vectorIndex] |
CloneAbstraction |
Parameter Index | Clone Instance | Parameter Name | Value |
---|---|---|---|
1 | 1 | [[#a39be600]] | 3 |
1 | 2 | [[#a39be600]] | 4 |
1 | 3 | [[#a39be600]] | 5 |
1 | 4 | [[#a39be600]] | 3 |
1 | 5 | [[#a39be600]] | 4 |